|
|
|
|
Submit required documents and ID picture | Assesses and evaluates documents. | 4 minutes | Mr. Tranquilino Rosqueta and Science Teachers |
Take first screening test | Administers the test and checks answer sheets. | 3 hours | Mr. Tranquilino Rosqueta and Science Teachers |
Check test results at the INNHS Science Compound and the schedule of the second screening test | Posts test results and advises qualifiers re second screening | 5 minutes | Mr. Tranquilino Rosqueta and Science Teachers |
Take second screening test (Regional) | Administers the test and checks answer sheets | 3 hours | Mrs. Cecilia Rosido, Mrs. Cecilia Bautista |
Check test result at the INNHS Science Compound and the schedule of enrolment | Posts test results and advises non-qualifiers to enroll in the Regular Basic Educ. Curriculum | 5 minutes | Mrs. Cecilia Rosido, Mrs. Cecilia Bautista, Mr. Tranquilino Rosqueta, and Science Teachers |
Undergo medical/dental examination | Conducts medical/dental examination | 10 minutes | Dr. Jeffrey Suangco and Mrs. Fely Piniera |
Fill up Personal Data Base Information | Issues data form, verifies correctness, encodes in data base | 5 minutes | Enrolment Officers assigned by Department Mrs. Beverly Domingo |
Ask for assigned Section and Adviser | Assigns and issues section and adviser | 1 minute | Mr. Samuel Batara & Guidance Staff |
|
|
|
|
Submit required documents and ID picture | Assesses and evaluates documents. | 4 minutes | Mr. Tranquilino Rosqueta and Science Teachers |
Fill up data base information form | Issues data base form, verifies correctness, and encodes data. | 5 minutes | Enrolment Officers assigned by Department, Mr. Efren de la Cruz and Mr. Audie Coloma |
Ask for assigned Section and Adviser | Assigns and issues section and adviser. | 1 minute | Enrolment Officer |
Basic Education Curriculum | Special Program in the Arts | Special Program in Sports |
Special Education | Afternoon Saturday Class | Caaoacan Annex |
Open High School Program |